Powered by SMFPacks Ads Manager Mod

Money Mind - Statistics Center

General Statistics

Total Members:
301
Total Posts:
75,303
Total Topics:
5,464
Total Categories:
1
Users Online:
70
Most Online:
934 - Apr 12, 2025, 05:47 AM
Online today:
79
Total page views:
4,202,490
Average registrations per day:
1.50
Average posts per day:
149.33
Average topics per day:
10.92
Total Boards:
7
Latest Member:
SonjiHaw
Average online per day:
53.79
Gender stats:
None: 223
Male: 69
Female: 9
Average page views per day:
8,081.71

Top 10 Posters

rarenick
20,931
default
11,613
Magical Fingertip
8,884
jim889
8,820
Arctic
4,821
Nemesis Alien
4,225
encourageSome1
3,211
老曾记
2,661
Suntan
2,616
Risa
2,559

Most Time Online

Magical Fingertip
51d 6h 52m
Arctic
40d 19m
default
37d 14h 20m
jim889
36d 8h 12m
老曾记
14d 8h 38m
Keeptrucking
12d 9h 42m
Suntan
12d 7h 59m
encourageSome1
11d 2h 57m
Nemesis Alien
8d 19h 59m
Risa
8d 8h 20m

Top liked users

Magical Fingertip
579
default
543
jim889
441
Arctic
401
Suntan
227
daryl76
224
老曾记
219
encourageSome1
185
Risa
175
Kok loeng
163

Top 10 Reacted Users

Magical Fingertip
3616
default
2680
jim889
2223
Arctic
1708
老曾记
1476
daryl76
1189
GhostZM
1028
Nemesis Alien
963
Risa
885
Kok loeng
847

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2025 1,982 18,133 558 934 2,691,501
April 2025 394 2,903 36 934 992,745
2025-04-01 29 142 0 157 29,563
2025-04-02 30 187 0 147 9,943
2025-04-03 20 183 1 58 9,078
2025-04-04 25 212 1 60 9,308
2025-04-05 31 209 3 62 9,215
2025-04-06 30 191 2 69 9,739
2025-04-07 21 136 0 64 8,126
2025-04-08 21 222 3 301 11,524
2025-04-09 15 169 3 263 50,214
2025-04-10 13 166 3 531 71,463
2025-04-11 18 151 5 818 197,491
2025-04-12 43 275 4 934 238,146
2025-04-13 32 212 5 591 166,371
2025-04-14 30 189 5 323 94,894
2025-04-15 36 232 1 245 73,000
2025-04-16 0 27 0 79 4,670
March 2025 523 4,719 39 272 1,230,295
February 2025 507 5,208 115 162 220,530
January 2025 558 5,303 368 498 247,931
2025-01-01 43 202 120 34 9,339
2025-01-02 36 215 59 74 10,930
2025-01-03 20 226 1 38 7,350
2025-01-04 14 138 3 38 5,682
2025-01-05 22 266 0 33 6,026
2025-01-06 12 110 1 35 5,659
2025-01-07 9 150 2 31 5,769
2025-01-08 11 144 1 40 4,463
2025-01-09 13 190 0 36 4,695
2025-01-10 12 134 2 376 7,145
2025-01-11 12 120 1 466 31,608
2025-01-12 10 195 2 285 10,361
2025-01-13 14 299 0 117 7,212
2025-01-14 17 163 1 27 4,844
2025-01-15 11 194 0 31 4,722
2025-01-16 14 139 2 30 4,326
2025-01-17 9 106 0 32 4,569
2025-01-18 13 176 56 31 6,352
2025-01-19 19 106 36 28 5,526
2025-01-20 19 150 0 27 5,072
2025-01-21 22 140 19 31 5,104
2025-01-22 35 109 51 38 6,323
2025-01-23 19 194 1 47 5,026
2025-01-24 18 105 1 28 3,934
2025-01-25 26 204 2 444 16,685
2025-01-26 28 253 2 423 14,535
2025-01-27 9 65 1 498 17,516
2025-01-28 20 194 0 49 4,436
2025-01-29 21 201 1 478 7,985
2025-01-30 15 227 2 402 7,067
2025-01-31 15 188 1 410 7,670
* 2024 3,692 59,428 214 178 1,510,989
December 2024 348 3,817 20 46 167,579
2024-12-01 12 145 0 38 5,423
2024-12-02 17 110 0 33 5,263
2024-12-03 8 118 0 34 5,764
2024-12-04 7 184 1 31 5,517
2024-12-05 10 106 0 32 4,574
2024-12-06 7 94 0 39 5,535
2024-12-07 15 140 0 39 5,648
2024-12-08 11 119 0 36 4,910
2024-12-09 9 72 1 38 4,997
2024-12-10 7 41 1 36 4,854
2024-12-11 9 118 0 34 5,247
2024-12-12 14 179 1 29 5,486
2024-12-13 4 97 3 33 5,242
2024-12-14 10 114 0 34 5,432
2024-12-15 7 85 1 40 4,330
2024-12-16 14 124 0 34 5,514
2024-12-17 17 195 0 46 7,142
2024-12-18 12 155 0 37 5,452
2024-12-19 12 184 0 29 5,024
2024-12-20 14 109 1 30 4,591
2024-12-21 5 71 0 31 4,395
2024-12-22 12 130 0 39 3,929
2024-12-23 13 139 1 32 3,967
2024-12-24 13 162 0 42 6,068
2024-12-25 18 153 1 33 10,039
2024-12-26 6 81 1 45 7,098
2024-12-27 9 55 1 34 3,663
2024-12-28 14 191 2 37 5,946
2024-12-29 7 103 3 28 4,155
2024-12-30 13 98 2 32 5,398
2024-12-31 22 145 0 31 6,976
November 2024 387 3,830 17 56 154,396
2024-11-01 15 124 2 37 5,615
2024-11-02 12 138 0 33 4,866
2024-11-03 17 95 3 37 5,119
2024-11-04 15 235 1 37 6,383
2024-11-05 13 144 2 52 6,554
2024-11-06 13 154 4 28 5,696
2024-11-07 21 139 0 26 5,187
2024-11-08 6 102 0 23 4,746
2024-11-09 9 128 0 28 5,174
2024-11-10 14 170 0 29 5,546
2024-11-11 6 98 0 23 4,056
2024-11-12 10 97 0 28 4,085
2024-11-13 10 68 1 24 3,798
2024-11-14 17 108 0 28 3,603
2024-11-15 16 178 0 26 4,577
2024-11-16 18 128 0 38 5,059
2024-11-17 10 114 0 32 5,006
2024-11-18 11 120 0 31 6,059
2024-11-19 7 106 2 56 6,870
2024-11-20 14 106 1 41 5,963
2024-11-21 4 61 0 27 4,052
2024-11-22 13 114 0 33 4,505
2024-11-23 23 204 0 37 4,891
2024-11-24 16 137 0 27 4,713
2024-11-25 14 122 0 23 4,394
2024-11-26 16 142 1 32 5,306
2024-11-27 8 113 0 34 5,385
2024-11-28 10 131 0 49 6,061
2024-11-29 15 111 0 39 5,553
2024-11-30 14 143 0 42 5,574
October 2024 447 5,963 12 108 188,939
September 2024 352 5,493 12 48 143,896
August 2024 388 5,442 8 166 171,347
July 2024 383 6,139 12 110 174,837
June 2024 217 4,453 7 178 376,147
May 2024 335 4,527 6 122 133,848
April 2024 382 9,060 20 87 0
March 2024 406 9,735 70 33 0
February 2024 44 923 25 50 0
January 2024 3 46 5 4 0
* 2023 6 89 8 3 0
December 2023 5 55 2 3 0
November 2023 1 34 6 3 0
Powered by SMFPacks Ads Manager Mod