Looking for a refreshing getaway?
Take Off on an Amazing Adventure with Singapore Airlines!
Experience new destinations and create unforgettable memories with Singapore Airlines' latest promotional offer. With fares starting at just S$178, you can choose from over 60 destinations around the world. This limited-time promotion is ideal for planning trips in advance, with travel dates available through February 2025.
It’s a great opportunity for travelers looking for cost-effective flights with a reputable airline. Take advantage of these discounted fares and plan your trips ahead of time for travel throughout the year. Make sure to check the specific terms and conditions, as blackout dates and other restrictions may apply. Don't miss out on this chance to explore new destinations with Singapore Airlines at reduced rates.
Enjoy great savings on your holiday flights
Booking period: Now until 24 May 2024
Tips for Booking
Destinations | Economy fr | Premium Economy fr | Business fr |
---|---|---|---|
Houston | S$1078 | – | S$5668 |
Los Angeles | S$1118 | S$1668 | S$6348 |
New York | – | S$1708 | S$6648 |
San Francisco | S$1118 | S$1798 | S$6338 |
Seattle | S$1178 | S$2038 | S$6268 |
Destinations | Economy fr | Premium Economy fr | Business fr |
---|---|---|---|
Amsterdam | – | S$2598 | S$5528 |
Barcelona | – | – | S$5238 |
Brussels | S$1148 | S$2088 | S$4388 |
Copenhagen | S$1248 | S$2128 | S$5268 |
Frankfurt | S$1138 | S$2218 | S$4558 |
Istanbul | S$1098 | S$1988 | S$4598 |
London | S$1258 | S$3608 | S$6308 |
Manchester | – | – | S$5528 |
Milan | – | S$2298 | S$5298 |
Munich | – | S$2288 | S$5208 |
Paris | S$1168 | S$2208 | S$5088 |
Rome | – | S$2218 | S$5208 |
Zurich | – | S$2288 | – |
Destinations | Economy fr | Premium Economy fr | Business fr |
---|---|---|---|
Beijing | S$508 | S$1528 | S$3678 |
Chongqing | – | – | S$2078 |
Fukuoka | S$728 | – | S$3088 |
Guangzhou | S$438 | – | S$2478 |
Hong Kong | S$318 | S$898 | S$1558 |
Nagoya | S$728 | – | S$3088 |
Osaka | S$748 | – | S$3488 |
Seoul | S$608 | – | S$2948 |
Shanghai | S$548 | S$1528 | S$3778 |
Shenzhen | S$278 | – | S$2078 |
Taipei | S$468 | – | S$2108 |
Tokyo | S$988 | S$2158 | S$3968 |
Destinations | Economy fr | Business fr |
---|---|---|
Bangkok | – | S$1148 |
Cebu | S$298 | S$1308 |
Da Nang | S$408 | – |
Denpasar (Bali) | – | S$1018 |
Hanoi | – | S$1078 |
Ho Chi Minh City | – | S$1018 |
Jakarta | S$338 | S$1428 |
Kuala Lumpur | – | S$1018 |
Manila | S$338 | – |
Penang | S$178 | – |
Phnom Penh | S$318 | – |
Yangon | S$308 | – |
Destinations | Economy fr | Business fr |
---|---|---|
Adelaide | S$958 | S$4168 |
Brisbane | S$878 | S$4408 |
Cairns | S$688 | S$2908 |
Darwin | S$538 | – |
Melbourne | S$928 | S$4408 |
Perth | S$678 | S$2968 |
Sydney | S$908 | S$4288 |
Destinations | Economy fr | Premium Economy fr | Business fr |
---|---|---|---|
Ahmedabad | S$418 | – | S$2028 |
Bengaluru | S$388 | – | S$2018 |
Cape Town | S$1208 | S$2408 | S$5708 |
Chennai | S$378 | – | S$1888 |
Colombo | S$608 | – | S$2048 |
Delhi | S$408 | S$918 | S$2088 |
Dhaka | S$518 | – | S$2088 |
Dubai | S$618 | – | S$3098 |
Hyderabad | S$418 | – | S$2318 |
Johannesburg | S$868 | S$2088 | S$4788 |
Kochi | S$458 | – | – |
Kolkata | S$478 | – | S$2358 |
Male (The Maldives) | S$658 | – | S$2408 |
Mumbai | S$378 | S$828 | S$1898 |
Prepare to Engage: Unveiling the Upcoming Event Extravaganza!